Items | Name | Attack | Defence | Drop |
Mithril Armor | 0.0 | 18.2 | Galiantors | |
Ancient Robe | 0.0 | 18.0 | Jovsrettok | |
Ruby Armor | 0.0 | 17.8 | Yeti Villumb | |
Masterworks knight armor | 0.0 | 17.0 | Yeti Azure Dragon | |
Bright Armor | 0.0 | 16.0 | Ice Demon | |
Emerald Armor | 0.0 | 15.4 | Quest | |
Paladin's Mail | 0.0 | 15.2 | Hrekkand | |
Dragon Armor | 0.0 | 15.0 | Dragon Keogruteras | |
Mail of Cruelty | 0.0 | 14.8 | Vampire Lord Xyionquan Dragon Demon | |
Zwakstone Armor | 0.0 | 14.7 | Gelid Hebatog Elite Hebatog Elite | |
Elegant Violet Robe | 0.0 | 14.5 | Raging Curse Melket Bombadier | |
Reinforced Iron Armor | 0.0 | 14.2 | Dreadlord Nocture | |
Elvish Mail | 0.0 | 14.1 | Xyioquan Ent Elder Ent Jovsretook | |
Thick Plate Armor | 0.0 | 13.8 | Dragon Keogruteras | |
Volcano Armor | 0.0 | 13.7 | Giant Glacial Giant Xyioquan Dragon Horned Dragon | |
Norrlum Armor | 0.0 | 13.6 | Ice Demon Yeti | |
Magus' Oceanic Garment | 0.0 | 13.4 | Orc Wizard Crystal Dragon | |
Ornate Knight Armor | 0.0 | 12.9 | Colossal Golem Colossal Ice Golem Gelid Hebatog Elite Hebatog Elite Ice Golem Golem | |
Lamellar Plate | 0.0 | 12.0 | Colossal Golem Colossal Ice Golem Dwarf Magician Golem Ice Golem Mammoth | |
Beetle Shell Armor | 0.0 | 11.0 | Giant Beetle Devasting Beetle | |
Silver Armor | 0.0 | 10.4 | Dracolich Gelid Hebatog Fighter Hebatog Fighter Melket Scout Punisher | |
Light Steel Armor | 0.0 | 10.0 | ? | |
Battered Knight Armor | 0.0 | 8.4 | Elder Ent Melket Soldier Werebear | |
Bronze Armor | 0.0 | 8.0 | Cuthroat Dwarf Magician | |
Brass Armor | 0.0 | 7.0 | Melket Scout Orknie General | |
Rusty Iron Armor | 0.0 | 6.0 | Hrekkand Orknie General | |
Haubergeon | 0.0 | 5.4 | Dark Ranger Obsessed Monk Wizard | |
Chain Brigandine | 0.0 | 5.0 | Orknie | |
Leather Brigandine | 0.0 | 4.5 | Orknie Orc | |
Green Garment | 0.0 | 4.0 | Orc |
0 Comments:
Postar um comentário