Items | Name | Attack | defence | Drop |
![]() | Royal Shield | 0.0 | 20.2 | ? |
![]() | Demonic Shield | 0.0 | 15.8 | Demon |
![]() | Emerald Shield | 0.0 | 15.2 | Quest |
![]() | Blood Shield | 0.0 | 14.8 | Xyioquan Dragon |
![]() | Orcish Shield | 0.0 | 14.6 | Gelid Hebatog Elite Hebatog Elite |
![]() | Mystic Long Targe | 0.0 | 14.2 | Elder Ent Xyioquan Ent Jovsrettok |
![]() | Star Shield | 0.0 | 13.8 | Giant Glacial Giant |
![]() | Lion Shield | 0.0 | 13.5 | Lion |
![]() | Cosmic Shield | 0.0 | 13.0 | Wizard |
![]() | Plate Shield | 0.0 | 12.1 | Colossal Golem Colossal Ice Golem Golem Ice Golem |
![]() | Steel Buckler | 0.0 | 11.8 | Freak |
![]() | Beetle Carapace | 0.0 | 11.0 | Devasting Beetle Giant Beetle |
![]() | Large Infantry Buckler | 0.0 | 9.0 | Dwarf Magician Gelid Hebatog Rookie Hebatog Rookie |
![]() | Kite Shield | 0.0 | 7.0 | Orknie General |
![]() | Wooden Buckler | 0.0 | 5.0 | Globin Imp |
![]() | Broken Shield | 0.0 | 3.0 | ? |
0 Comments:
Postar um comentário