Items | Name | Attack | Defence | Drop |
![]() | Ancient Sylvan Hammer | 22.6 | 3.6 | Jovsrettok |
![]() | Assasinator | 22.0 | 22.0 | Quest |
![]() | Demonic Axe | 21.0 | 16.0 | Demon |
![]() | Gigantic Warhammer | 20.8 | 17.0 | Galiantors |
![]() | Great Bardiche | 20.8 | 16.4 | DracoLich Jovsrettok |
![]() | Warlord Hammer | 20.6 | 16.0 | Colossal Golen Colossal Ice Golen |
![]() | Skullsplitter | 20.5 | 14.4 | Jovsrettok Demon |
![]() | Spiked Maul | 20.4 | 15.4 | Nocture Demon Galiantors |
![]() | Flame Tongue | 20.4 | 19.0 | Azure Dragon |
![]() | Norrlun Sword | 20.2 | 20.8 | Yeti Ice Demon |
![]() | Ornate Giant Axe | 20.0 | 17.4 | Hrekkand |
![]() | Golden Maul | 19.8 | 19.8 | Devastating Beetle |
![]() | Dragon Maul | 19.6 | 15.8 | Dragon Keogruteras |
![]() | Gigantic Blade | 19.5 | 16.0 | Giant Glacial Giant |
![]() | Cutlass | 19.4 | 19.2 | Punisher Raging Curse |
![]() | Magma Hammer | 19.2 | 16.0 | Dragon Keogruteras |
![]() | Azure Dragon Maul | 19.0 | 19.0 | Azure Dragon |
![]() | Spiked Mace | 18.8 | 12.6 | Devastating Beetle |
![]() | Great Slicer | 18.6 | 21.0 | Dreadlord Punisher |
![]() | Pirate Sabre | 18.5 | 14.8 | Quest |
![]() | Barbarian Axe | 17.2 | 13.0 | Raging Curse Nocture Hebatog Fighter Gelid Hebatog Fighter |
![]() | Katana | 17.0 | 12.0 | Melket Bombadier Wizard |
![]() | Knight Axe | 16.8 | 11.4 | Raging Curse Vampire Lord |
![]() | Volcano Axe | 16.6 | 15.8 | Horned Dragon |
![]() | Heroic Blade | 16.4 | 22.4 | Mammoth Galiantors Colossal Ice Golen Colossal Golen |
![]() | Bone Sword | 16.0 | 10.0 | Dracolich Vampire Vampire Lord |
![]() | Spiked Sword | 15.8 | 15.6 | Golen Ice Golen Werebear Kidamru |
![]() | Scimitar | 15.6 | 9.4 | Dreadlord Giant Glacial Giant Punisher Xyioquan Beelte |
![]() | Double Axe | 15.4 | 10.4 | Freak Hebatog Elite Gelid Hebatog Elite Savage |
![]() | Long Sword | 15.0 | 14.6 | Mammoth Galiantors Melket Scout Melket Soldier |
![]() | Bastard Sword | 14.8 | 14.8 | Giant Glacial Giant Snowbeast Cutthroat Vampire Vampire Lord |
![]() | Sword | 14.0 | 13.8 | Freak Melket Scout |
![]() | Glaive | 13.6 | 9.2 | Globin berserker |
![]() | Battle Hammer | 13.0 | 9.0 | Gelid Hebatog Elite Hebatog Elite Melket Soldier |
![]() | Rusty Scimitar | 12.6 | 9.0 | Orknie General Walking Dead |
![]() | Rusty Bastard Sword | 12.0 | 13.6 | Melket |
![]() | Axe | 11.2 | 12.0 | Dark Monk Orc Warrior Ghoul |
![]() | Mace | 10.2 | 7.8 | Dark Monk Orc Warrior |
![]() | Hatchet | 9.4 | .8.0 | Orc Warrior |
![]() | Rapier | 8.8 | 9.6 | Goblin Chief |
![]() | Scythe | 8.0 | 3.6 | Giant Earthworm Gelid Giant Earthworm |
![]() | Splitting Axe | 7.6 | 6.6 | Dwarf |
![]() | Dagger | 6.6 | 6.0 | Goblin |
![]() | Small Axe | 6.0 | 3.0 | Globin |
![]() | Primitive Stone Axe | 5.4 | 5.2 | Bandit |
![]() | Knife | 3.0 | 3.0 | ? |
![]() | Wooden Stick | 2.2 | 0.0 | ? |
![]() | Small Wooden Stick | 1.5 | 0.0 | ? |
![]() | Branch | 0.9 | 0.0 | ? |
![]() | Small Branch | 0.4 | 0.0 | ? |
1 Comments:
Nice work
Don't stop xd
Postar um comentário