Items | Name | Attack | Defence | Drop |
![]() | Golden Bascinet | 0.0 | 7.5 | Birlusk Thyns |
![]() | Galea | 0.0 | 7.2 | Galiantors Yeti |
![]() | Emerald Helmet | 0.0 | 6.4 | Quest |
![]() | Warlord Helmet | 0.0 | 6.0 | Dracolich Nocture |
![]() | Crested Mithril Basonet | 0.0 | 5.8 | Galiantors Mammoth |
![]() | Ornamented Helmet | 0.0 | 5.1 | Hebatog Elite Gelid Hebatog Elite |
![]() | T Face Burgonet | 0.0 | 4.9 | Giant Melket Bombadier Glacial Giant |
![]() | Crusader's Helmet | 0.0 | 4.5 | Ice Demon |
![]() | Shadow Helmet | 0.0 | 4.2 | Punisher |
![]() | Knight Helmet | 0.0 | 4.0 | Dreadlord |
![]() | Short Tailed Sallet | 0.0 | 3.8 | Colossal Ice Golen Colossal Golen Ice Golen Golen |
![]() | Milanese Barbute | 0.0 | 3.6 | Werebear |
![]() | Horned Helmet | 0.0 | 3.5 | Horned Dragon |
![]() | Great Helmet | 0.0 | 3.0 | Ice Demon Hrekkand Melket Soldier |
![]() | Open Face Burgonet | 0.0 | 2.0 | Dwarf Magician Globin Chief |
![]() | Leather Headgear | 0.0 | 1.0 | Orknie |
0 Comments:
Postar um comentário