Items | Name | Attack | Defence | Drop |
Javelin | 17.2 | 0.0 | Mammoth Galiantors | |
Throwing Stones | 9.4 | 0.0 | Globin | |
Albatross Boomerang | 6.2 | 0.0 | ? | |
Boomerang | 3.0 | 0.0 | Imp | |
Tiny Boomerang | 2.2 | 0.0 | ? | |
Damaged Albatross Boomerang | 1.5 | 0.0 | ? | |
Damaged Boomerang | 0.9 | 0.0 | ? | |
Damaged Tiny Boomerang | 0.4 | 0.0 | ? |
Items | Name | Attack | Defence | Drop |
Long Bow | 22.0 | 0.0 | Quest | |
Golden Bow | 20.8 | 0.0 | Demon Jovsrettok | |
Reinforced War Bow | 20.0 | 0.0 | Dragon Crystal Dragon Keogruteras | |
Bronze Bow | 19.0 | 0.0 | Horned Dragon Dreadlord Hrekkand | |
Mongol Bow | 18.4 | 0.0 | Werebear Elder Ent Jovsrettok Xyioquan Ent | |
Hunter's Bow | 17.4 | 0.0 | Colossal Golen Colossal Ice Golen Golen Ice Golen Obessend Monk | |
Composite Bow | 16.2 | 0.0 | Dark Ranger Colossal Golen Colossal Ice Golen Golen Ice Golen Freak | |
Ornate Bow | 13.2 | 0.0 | Orknie Elder Ent Ent Orc Xyioquan Ent | |
Bow | 12.0 | 0.0 | Ent Elder Ent Xyioquan Ent Orc | |
Short Bow | 9.4 | 0.0 | ? |
Items | Name | Attack | Defence | Drop |
Arbalest | 19.6 | 0.0 | Dracolich Nocture | |
Crossbow | 15.6 | 0.0 | Devastating Beetle Dracolich Melket Scout
Nocturne
Orc CommanderOrc Wizard | |
Small Crossbow | 11.2 | 0.0 | Orknie | |
Gastraphetes | 7.6 | 0.0 | Warthog |
Items | Name | Category | ||
Bolts | Ammunition | |||
Arrows | Ammunition |
0 Comments:
Postar um comentário