monster | name | EXP | HP |
---|---|---|---|
![]() | Galiantors | 27500 | ? |
![]() | Villumb | 25000 | ? |
![]() | Keogruteras | 25000 | ? |
![]() | Jovsrettok | 21750 | ? |
![]() | Wojatupp | 20000 | ? |
![]() | Ajnamen | 12500 | ? |
![]() | Colossal Ice Golem | 7000 | 20000 |
![]() | Colossal Golem | 7000 | 20000 |
![]() | Hrekkand | 5000 | 20000 |
![]() | Demon | 4600 | 8950 |
![]() | Melket Bombadier | 4000 | 9000 |
![]() | Yeti | 4000 | 8500 |
![]() | Xyioquan Dragon | 3500 | ? |
![]() | Ice Demon | 3400 | 7000 |
![]() | Crystal Dragon | 3250 | ? |
![]() | Azure Dragon | 3000 | 8000 |
![]() | Dracolich | 2800 | 4100 |
![]() | Nocturne | 2750 | 6250 |
![]() | Dragon | 2500 | 6000 |
![]() | Elder Ent | 1800 | 4250 |
![]() | Orc Commander | 1550 | 6000 |
![]() | Raging Curse | 1500 | 3625 |
![]() | Horned Dragon | 1500 | 4200 |
![]() | Wraith | 1350 | ? |
![]() | Mammoth | 1300 | 4750 |
![]() | Gelid Hebatog Elite | 1300 | 4500 |
![]() | Hebatog Elite | 1300 | 4000 |
![]() | Devastating Beetle | 1250 | 4500 |
![]() | Dreadlord | 1150 | 3000 |
![]() | Fire Being | 1100 | 1750 |
![]() | Glacial Giant | 1000 | 2800 |
![]() | Punisher | 1000 | 2250 |
![]() | Giant | 975 | 2500 |
![]() | Cutthroat | 900 | 2250 |
![]() | Ghost | 850 | 1650 |
![]() | Snowbeast | 800 | 3000 |
![]() | Golem | 800 | 2000 |
![]() | Marauder | 750 | 2050 |
![]() | Ice Golem | 750 | 2250 |
![]() | Kidamru | 700 | ? |
![]() | Werebear | 700 | 1500 |
![]() | Vampire Lord | 550 | 2400 |
![]() | Wizard | 500 | 600 |
![]() | Lion | 500 | 1000 |
![]() | Hebatog Fighter | 475 | 1600 |
![]() | Gelid Hebatog Fighter | 475 | 1600 |
![]() | Highwayman | 450 | 1200 |
![]() | Orc Wizard | 365 | 765 |
![]() | Savage | 350 | 900 |
![]() | Vampire | 325 | 600 |
![]() | Freak | 300 | 750 |
![]() | Warg | 300 | 740 |
![]() | Giant Beetle | 275 | 800 |
![]() | Melket Scout | 250 | 600 |
![]() | Dwarf Magician | 250 | 300 |
![]() | Rogue | 249 | 600 |
![]() | Goblin Sage | 240 | 450 |
![]() | Wendigo | 230 | ? |
![]() | Goblin Berseker | 220 | 450 |
![]() | Goblin Chief | 220 | 450 |
![]() | Zombie | 189 | ? |
![]() | Hebatog Rookie | 170 | 350 |
![]() | Gelid Hebatog Rookie | 170 | 350 |
![]() | Thug | 154 | 300 |
![]() | Xyioquan Beetle | 150 | 275 |
![]() | Melket Soldier | 150 | 275 |
![]() | Xyioquan Ent | 150 | 275 |
![]() | Orc Thrower | 145 | 175 |
![]() | Ghoul | 140 | 250 |
![]() | Obsessed Monk | 135 | 225 |
![]() | Orknie General | 130 | 250 |
![]() | Walking Dead | 127 | 230 |
![]() | Orc Apprentince | 125 | 120 |
![]() | Ent | 120 | 200 |
![]() | Gelid Goblin | 115 | 180 |
![]() | Leprechaun | 105 | 180 |
![]() | Cobra | 100 | 200 |
![]() | Gnome | 95 | 130 |
![]() | Dark Monk | 90 | 150 |
![]() | Gelid Giant Earthworm | 85 | 140 |
![]() | Giant Earthworm | 85 | 130 |
![]() | Ruffian | 77 | 110 |
![]() | Orc Warrior | 69 | 120 |
![]() | Native | 68 | 120 |
![]() | Ooze | 65 | 200 |
![]() | Orknie | 58 | 60 |
![]() | Orc | 55 | 85 |
![]() | Melket | 55 | 60 |
![]() | Dwarf | 55 | 80 |
![]() | Warthog | 50 | 70 |
![]() | Bandit | 48 | 60 |
![]() | Arctic Wolf | 45 | 60 |
![]() | Wolf | 45 | 55 |
![]() | Goblin | 44 | 52 |
![]() | Dark Ranger | 40 | 50 |
![]() | Snake | 38 | 48 |
![]() | Beetle | 35 | 45 |
![]() | Crab | 32 | 44 |
![]() | Pill Bug | 30 | 40 |
![]() | Baby Penguin | 27 | 38 |
![]() | Cave Crab | 25 | 36 |
![]() | Spider | 22 | 35 |
![]() | Bug | 19 | 35 |
![]() | Spiderling | 16 | 26 |
![]() | Rat | 14 | 15 |
![]() | Creep | 8 | 10 |
![]() | Swarm | 4 | 10 |
![]() | Ementku | ? | ? |
![]() | Assasin | ? | ? |
![]() | Cutebug | 0 | 50 |
![]() | Satyr | ? | ? |
![]() | Outlaw | ? | ? |
![]() | Dog | 0 | 20 |
![]() | Melket Guardian | ? | ? |
![]() | Chicken | 0 | 20 |
![]() | Ladybug | 0 | 5 |
![]() | Imp | ? | ? |
![]() | Birlusk Thyns | ? | ? |
![]() | Ghost Dragon | ? | ? |
![]() | Undead Pirate | ? | ? |
![]() | Executioner | ? | ? |
![]() | Zor'Varuk | ? | ? |
0 Comments:
Postar um comentário